Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
9.4K Properties
Map
9,360 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths2,323 SqFt1/50 50$455,000 $464,900 2.1%
- 3 Beds2 Baths2,349 SqFt1/45 45$334,900 $334,900
- 4 Beds3 Baths3,353 SqFt1/27 27$379,000 $386,000 1.8%
- 5 Beds3.5 Baths2,541 SqFt1/27 27$418,990 $418,990
- 5 Beds3.5 Baths2,541 SqFt1/27 27$418,990 $418,990
2493 Cotton LN, Douglasville, GA 30135
Listed by RE/MAX Tru
- 4 Beds3 Baths2,637 SqFt1/49 49$395,000 $405,000 2.5%
- 3 Beds2 Baths0.45 Acres Lot1/31 31$240,000 $250,000 4.0%
- 5 Beds3 Baths1.6 Acres Lot1/54 54$331,000 $355,000 6.8%
- 210.84 Acres$2,150,000 $6,300,000 65.9%
- 3 Beds2 Baths1,382 SqFt1/21 21$289,000 $289,000
- 5 Beds4.5 Baths3,912 SqFt1/43 43$525,600 $525,600
- 3 Beds2.5 Baths1,844 SqFt1/49 49$322,500 $322,500
- 4 Beds3 Baths2,743 SqFt1/46 46$429,000 $429,000
- 3 Beds2 Baths1/21 21$289,000 $289,000
3577 N Winds TRL N, Douglasville, GA 30135
Listed by Keller WIlliams Atlanta Classic
- 3 Beds2.5 Baths2,254 SqFt1/47 47$376,000 $395,000 4.8%
- 4 Beds2.5 Baths1,898 SqFt1/3 3$385,145 $387,399 0.6%
- 3 Beds3 Baths0.92 Acres Lot1/63 63$329,900 $329,900
- 6 Beds3.5 Baths1.09 Acres Lot1/34 34$323,900 $333,900 3.0%
- 3 Beds2 Baths1,296 SqFt1/16 16$234,400 $255,000 8.1%
- 3 Beds2 Baths0.7 Acres Lot1/15 15$192,900 $184,900 4.3%
- 3 Beds2.5 Baths2,254 SqFt1/47 47$376,000 $395,000 4.8%
3216 Colchester ST, Douglasville, GA 30135
Listed by Keller Williams Realty West Atlanta
- 4 Beds2.5 Baths1,898 SqFt1/3 3$385,145 $387,399 0.6%
2458 Cotton LN, Douglasville, GA 30135
Listed by RE/MAX Tru
- 3 Beds2 Baths0.62 Acres Lot1/17 17$208,000 $214,000 2.8%
- 3 Beds2.5 Baths2,400 SqFt1/43 43$579,000 $579,000