Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
5.2K Properties
Map
5,249 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,949 SqFt1/21 21$278,000 $289,900 4.1%
- 3 Beds2.5 Baths1,440 SqFt1/15 15$197,000 $208,000 5.3%
- 3 Beds2 Baths1,062 SqFt1/25 25$165,000 $165,000
- 3 Beds2 Baths1,351 SqFt1/24 24$128,000 $110,000 16.4%
- 3 Beds2 Baths1,351 SqFt1/26 26$128,000 $110,000 16.4%
190 Highland BLVD, Stockbridge, GA 30281
Listed by Mainstay Brokerage LLC
- 3 Beds1 Bath925 SqFt1/24 24$150,000 $150,000
- 3 Beds3 Baths2,024 SqFt1/27 27$280,000 $280,000
- 4 Beds2.5 Baths2,510 SqFt1/2 2$65,000 $65,000
- 5 Beds3 Baths3,148 SqFt1/17 17$302,000 $299,000 1.0%
- 0.5 Acres1/6 6$16,500 $30,000 45.0%
- 3 Beds3 Baths2,024 SqFt1/27 27$280,000 $280,000
406 Winterwood DR, Stockbridge, GA 30281
Listed by Opendoor Brokerage, LLC
- 4 Beds2 Baths1,488 SqFt1/25 25$229,900 $229,900
- 4 Beds2.5 Baths2,175 SqFt1/62 62$384,115 $380,115 1.1%
- 7.61 Acres1/14 14$75,000 $98,900 24.2%
- 6.23 Acres1/13 13$65,000 $89,600 27.5%
- 3 Beds2 Baths1,397 SqFt1/25 25$278,000 $273,000 1.8%
- 3 Beds2 Baths1,775 SqFt1/27 27$299,900 $299,900
- 4 Beds2 Baths1,684 SqFt1/12 12$262,000 $262,000
- 3 Beds2.5 Baths2,748 SqFt1/43 43$300,000 $310,000 3.2%
- 3 Beds2 Baths1,397 SqFt1/25 25$278,000 $273,000 1.8%
320 Spring Creek DR, Stockbridge, GA 30281
Listed by Mark Spain Real Estate
- 3 Beds2 Baths1,775 SqFt1/23 23$299,900 $299,900
557 Goldfinch WAY, Stockbridge, GA 30281
Listed by BHGRE Metro Brokers
- 3 Beds1 Bath1,340 SqFt1/25 25$150,000 $155,000 3.2%
- 3 Beds2 Baths1,985 SqFt1/47 47$320,000 $315,000 1.6%
- 3 Beds2.5 Baths1/32 32$314,990 $314,990