Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4.8K Properties
Map
4,818 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,796 SqFt1/36 36$310,800 $310,000 0.3%
- 4 Beds2 Baths1,976 SqFt1/16 16$60,000 $65,000 7.7%
- 3 Beds2.5 Baths1,579 SqFt1/34 34$279,990 $289,990 3.4%
- 3 Beds3 Baths2,493 SqFt1/49 49$330,000 $334,900 1.5%
- 5 Beds4 Baths3,113 SqFt1/33 33$444,440 $439,900 1.0%
- 4 Beds2.5 Baths2,080 SqFt1/24 24$300,000 $300,000
- 4 Beds3 Baths2,567 SqFt1/72 72$474,900 $470,405 1.0%
- 3 Beds2 Baths1,294 SqFt1/25 25$270,000 $260,000 3.8%
- 5 Beds2.5 Baths2,178 SqFt1/28 28$330,000 $391,870 15.8%
- 4 Beds2.5 Baths2,542 SqFt1/25 25$354,000 $408,870 13.4%
- 5 Beds4 Baths4,310 SqFt1/88 88$689,500 $689,500
- 5 Beds4 Baths3,661 SqFt1/82 82$519,675 $515,675 0.8%
- 5 Beds4 Baths2,929 SqFt1/40 40$478,115 $478,115
- 3 Beds2.5 Baths2,024 SqFt1/21 21$265,000 $265,000
- 3 Beds2 Baths1,702 SqFt1/7 7$185,000 $182,500 1.4%
- 3 Beds2.5 Baths1,416 SqFt1/12 12$155,000 $159,900 3.1%
- 3 Beds2 Baths1,104 SqFt1/11 11$199,000 $199,000
- 4 Beds3.5 Baths3,120 SqFt1/50 50$399,900 $399,900
- 3 Beds2.5 Baths1,579 SqFt1/34 34$279,990 $279,990
- 6 Beds3 Baths3,009 SqFt1/28 28$398,900 $423,870 5.9%
- 3 Beds2.5 Baths1,985 SqFt1/30 30$279,900 $289,900 3.4%
- 3 Beds2.5 Baths1,579 SqFt1/37 37$299,990 $300,490 0.2%
- 5 Beds3 Baths3,480 SqFt1/59 59$499,000 $499,000
- 5 Beds3 Baths3,480 SqFt1/61 61$499,000 $499,000
806 Relic RDG, Hampton, GA 30228
Listed by Lele Richardson Realty and Associates LLC