Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
734 Properties
Map
734 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths1,978 SqFt1/33 33$450,000 $454,900 1.1%
- 3 Beds2 Baths1,528 SqFt1/31 31$190,000 $210,000 9.5%
- 2 Beds1 Bath1,336 SqFt1/21 21$162,500 $169,900 4.4%
- 3 Beds2 Baths1,120 SqFt1/27 27$166,000 $169,000 1.8%
- 3 Beds2 Baths1,612 SqFt$115,000 $114,418 0.5%
- 0.43 Acres1/2 2$17,500 $17,500
- 0.27 Acres Lot1/2 2$22,500 $25,000 10.0%
- 41.12 Acres1/36 36$280,000 $300,000 6.7%
- 2 Beds1 Bath947 SqFt1/23 23$170,000 $175,000 2.9%
- 3 Beds2 Baths1,248 SqFt1/10 10$180,000 $180,000
- 4 Beds3 Baths2,343 SqFt1/47 47$449,900 $449,900
- 3 Beds2 Baths1,180 SqFt1/23 23$160,000 $160,000
- 3 Beds1.5 Baths1,251 SqFt1/33 33$185,000 $199,900 7.5%
- 3 Beds2 Baths1,200 SqFt1/25 25$245,000 $235,000 4.3%
- 3 Beds2 Baths1,743 SqFt1/5 5$245,000 $265,000 7.5%
- 3 Beds2 Baths1,296 SqFt1/64 64$114,000 $125,000 8.8%
- 1 Bed1 Bath760 SqFt1/80 80$86,900 $86,900
- 4 Beds2.5 Baths2,156 SqFt1/40 40$249,000 $249,900 0.4%
- 4 Beds4.5 Baths4,184 SqFt1/81 81$705,000 $720,000 2.1%
- 4 Beds4.5 Baths4,183 SqFt1/81 81$705,000 $720,000 2.1%
440 Abbott RD, Barnesville, GA 30204
Listed by Keller Williams Realty Intown ATL
- 4 Beds2.5 Baths2,255 SqFt1/38 38$356,000 $350,000 1.7%
- 4 Beds2.5 Baths2.14 Acres Lot1/39 39$356,000 $350,000 1.7%
155 Woodall LN, Barnesville, GA 30204
Listed by Keller Williams Realty West Atlanta
- 4 Beds3 Baths1,774 SqFt1/3 3$268,530 $272,990 1.6%
- 3 Beds2.5 Baths2,800 SqFt1/49 49$540,000 $599,000 9.8%