Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
762 Properties
Map
762 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,891 SqFt1/31 31$296,100 $310,000 4.5%
- 3 Beds2 Baths1,950 SqFt1/34 34$314,500 $323,900 2.9%
- 4 Beds2.5 Baths0.46 Acres Lot1/51 51$415,000 $425,000 2.4%
- 4,254 SqFt1/7 7$275,000 $299,900 8.3%
- 3 Beds3.5 Baths2,158 SqFt1/9 9$687,500 $722,220 4.8%
- 4 Beds3.5 Baths2,532 SqFt1/21 21$559,900 $569,900 1.8%
- 4 Beds2 Baths2,170 SqFt1/53 53$265,000 $279,900 5.3%
- 3 Beds2 Baths1,798 SqFt1/36 36$335,000 $335,000
- 0.78 Acres1/2 2$30,000 $35,000 14.3%
- 3 Beds2 Baths1,804 SqFt1/47 47$279,000 $285,000 2.1%
- 5 Beds3 Baths3,211 SqFt1/34 34$495,000 $525,000 5.7%
- 4 Beds1.5 Baths1,707 SqFt1/44 44$250,000 $265,000 5.7%
- 0.79 Acres1/2 2$27,500 $34,900 21.2%
- 0.78 Acres$27,500 $29,900 8.0%
- 4 Beds2 Baths1,736 SqFt1/23 23$297,000 $299,000 0.7%
- 4 Beds2 Baths1,680 SqFt1/34 34$187,000 $185,000 1.1%
- 2.03 Acres1/3 3$75,000 $84,900 11.7%
- 3 Beds2 Baths1,828 SqFt1/29 29$375,555 $375,555
- 3 Beds2 Baths2,395 SqFt1/47 47$321,000 $319,900 0.3%
- 1 Acres1/10 10$35,000 $39,900 12.3%
- 4 Beds3 Baths2,350 SqFt1/32 32$374,900 $374,900
- 3 Beds2 Baths1,512 SqFt1/30 30$325,000 $347,500 6.5%
- 1,920 SqFt$319,150 $319,150
- 0.78 Acres1/2 2$29,000 $29,900 3.0%