Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
200 Properties
Map
200 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 7.74 Acres1/8 8$99,000 $99,000
- 3 Beds2 Baths1,456 SqFt1/28 28$180,000 $184,900 2.7%
- 4 Beds3 Baths2,273 SqFt1/31 31$375,000 $375,000
- 3 Beds2 Baths1,848 SqFt1/21 21$74,011 $75,000 1.3%
- 4 Beds3 Baths2,503 SqFt1/46 46$415,000 $420,450 1.3%
- 4 Beds2 Baths2,240 SqFt1/26 26$175,000 $180,000 2.8%
- 4 Beds2 Baths2,304 SqFt1/35 35$330,000 $390,000 15.4%
- 4 Beds3.5 Baths2,677 SqFt1/40 40$435,000 $441,750 1.5%
- 1.91 Acres1/3 3$45,000 $55,000 18.2%
- 3 Beds3 Baths2,597 SqFt1/23 23$230,000 $259,000 11.2%
- 3 Beds2 Baths1,500 SqFt1/15 15$204,900 $204,900
- 3 Beds2 Baths1,991 SqFt1/42 42$515,000 $515,000
- 0.25 Acres Lot$101,000 $125,000 19.2%
- 1 Bed1.5 Baths1.76 Acres1/4 4$200,000 $275,000 27.3%
- 7,924 SqFt1/9 9$200,000 $275,000 27.3%
- 3 Beds2 Baths1,388 SqFt1/35 35$219,000 $219,000
- 4 Beds2 Baths1,792 SqFt1/27 27$215,000 $199,900 7.6%
- 2 Acres$18,500 $29,900 38.1%
- 2,046 SqFt1/10 10$105,000 $120,000 12.5%
- 0.6 Acres$5,900 $5,900
- 3 Beds2 Baths1,280 SqFt1/12 12$165,000 $165,000
- 1.7 Acres1/4 4$36,000 $40,000 10.0%
- 5 Beds3 Baths0.51 Acres1/30 30$192,500 $225,000 14.4%
- 3 Beds2 Baths1,734 SqFt$210,000 $210,000